Property Attributes
- ID#2578334
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaWest Seattle
- NeighborhoodAdmiral
- Zip98116
- StyleMid-Century Modern
- Year Built1962
- Taxes$ 15255
- Price$ 2,100,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2760
- Lot Size0.1901 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
When the Space Needle rose over Seattle, architects Richard Bissell and Alexander Sasonoff were designing another vision of modern life across the bay. Built for a family who had lived in Japan, the house pairs Northwest materials with a Japanese appreciation for shelter, proportion, and the framed landscape. Heavy beams cross the wood ceiling, pass through walls of glass and continue over the broad deck. A double stone fireplace anchors open living area. Enormous windows frame ferries and cargo ships streaming across Puget Sound, marching clouds, and the towering Olympic mountains. A south-facing garden patio offers a respite with mature plantings, and a sculptural pine stands proudly in front. This is a home designed to look both outward and inward. A 2012 renovation updated the house without erasing what makes it special. Radiant heat, double-pane windows, seismic reinforcement, renewed systems, custom cabinetry, crafted built-ins, and a two-car garage add pragmatic comfort to exceptional design. Schmitz Preserve begins just outside the door. Alki Beach is nearby for waterfront walks and sunsets, while Admiral Junction supplies dinner, coffee, movies, groceries and the rhythms of a true neighborhood. Four generations have known this view. Offered beyond the family for the first time, the house is ready for someone new to look up whenever a ferry passes. If the Space Needle was Seattle’s spaceship, perhaps this was always meant to be its West Seattle docking station.
| Price History | |
|---|---|
| 9/17/2026 | Listed $2,100,000 |
General Features
| Living Area | 2760 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Radiant,Recirculation Pump |
| Cooling | None |
| Possession | Closing |
| Roof | Flat,See Remarks |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Mid-Century Modern |
| Security Features | Partially Fenced |
| Year Built | 1962 |
| View | Islands,Mountains,Sound |
| Topography | Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Admiral |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Westbound on Admiral,turn left on 53rd Ave SW. House is mid-block on left. Suggest parking on the street & using the steps along left side of driveway. Entry is on left side of house. |
| City | Seattle |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Seattle |
| MLS Area | 140 - West Seattle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8280 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 15255.87 |
| Public Remarks | When the Space Needle rose over Seattle,architects Richard Bissell and Alexander Sasonoff were designing another vision of modern life across the bay. Built for a family who had lived in Japan,the ho |
| Virtual Tour | https://my.matterport.com/show/?m=sofBwwuPssR&mls=1 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Seattle Public Utilities |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Bamboo/Cork,Ceramic Tile,See Remarks,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Water Heater Type | Indirect Water Heater |
| Water Heater Location | Garage |
| Fireplaces Main | 2 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Lower | 1 |
| Baths Full Main | 2 |
| Bathrooms | 2.75 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Leased Equipment,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2760 |
| Lot Size Acres | 0.1901 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Partially,Gas Available,High Speed Internet,Patio |
| Lot Number | 9 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98116
In The Neighborhood
Seattle
$ 1,849,000
- Type
- Single Family | Active
- Size
- 2,765 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: Keller Williams Eastside
Seattle
$ 995,000
- Type
- Single Family | Active
- Size
- 1,759 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: COMPASS
Seattle
$ 945,000
- Type
- Single Family | Active
- Size
- 2,200 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: Keller Williams Seattle Metro
Seattle
$ 685,000
- Type
- Single Family | Active
- Size
- 1,320 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Realty ONE Group Orca Gold
Seattle
$ 1,519,000
- Type
- Single Family | Active
- Size
- 2,276 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: Windermere West Metro