Property Attributes
- ID#2584116
- TypeSingle Family
- CountyTHURSTON
- CityOlympia
- AreaOlympia South
- NeighborhoodCarlyon
- Zip98501
- Style1 Story
- Year Built1997
- Taxes$ 5052
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1511
- Lot Size0.1851 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome home to this meticulously maintained 3 bedroom 2 bathroom home located in the highly desirable Wildwood Neighborhood! The thoughtful layout of this single story home provides provides plenty of space for comfortable living. Enjoy your own private oasis with a beautiful fully fenced back yard that backs to Watershed Park. RV or boat parking are an additional bonus! Close to Pioneer Elementary, WMS and Oly High for convenient access to highly rated schools. Just minutes from all amenities, this property is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Elem | Wash Mid | Olympia High |
| Price History | |
|---|---|
| 9/17/2026 | Listed $575,000 |
General Features
| Living Area | 1511 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Forced Air,Heat Pump |
| Cooling | Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced |
| Year Built | 1997 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Thurston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Carlyon |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | First Look |
| Directions | Capitol Way,E On O'farrell,R On Galloway. L On Driveway To Home At End |
| High School | Olympia High |
| City | Olympia |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Olympia |
| MLS Area | 448 - Olympia South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8064 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pioneer Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5052 |
| Middle/Junior High School | Wash Mid |
| Public Remarks | Welcome home to this meticulously maintained 3 bedroom 2 bathroom home located in the highly desirable Wildwood Neighborhood! The thoughtful layout of this single story home provides provides plenty |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Coming Soon |
| Water Company | City of Olympia |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining Room,Fireplace,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space,Wooded |
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1511 |
| Lot Size Acres | 0.1851 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Partially,Patio,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool